IOM AM Points Series 2011
Gosport Model Yacht & Boat Club
IOM AM 10 13 November 2011
Overall
Sailed: 8, Discards: 2, To count: 6, Entries: 14, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6 R7 R8
1st John Arundell 30 20 10 38 -14 -14 2 1 2 2 2 1
2nd Derek Morland 183 19 14 23 3 2 -5 3 -4 1 3 2
3rd Nigel Brown 45 18 15 30 4 1 1 -5 -10 4 1 4
4th Stan Nutchey 117 17 23 37 -7 4 4 -7 3 3 4 5
5th Mike Nichols 101 16 24 45 2 5 3 6 -13 5 -8 3
6th David Reynolds 32 15 35 58 6 -9 7 2 -14 7 6 7
7th Colin Cooper 91 14 37 65 1 3 -14 4 1 -14 14 14
8th Dave Cox 15 13 43 68 5 6 -11 10 7 6 9 -14
9th Peter Dove 27 12 45 69 9 -10 9 -14 5 9 5 8
10th Paul Edwards 26 11 48 69 8 7 -10 -11 6 10 7 10
11th Malcolm Donald 87 10 52 80 -14 -14 8 9 11 8 10 6
12th Robert Hobbs 3 9 55 83 10 8 6 8 12 11 -14 -14
13th John Smith 118 8 63 91 11 11 -14 -14 9 12 11 9
14th Derek Budden 69 7 75 103 -14 -14 14 14 8 13 12 14
Sailwave Scoring Software 2.02 build 6
www.sailwave.com