Club Radio Championship 2011
Gosport Model Yacht & Boat Club
Overall
Rank Skipper Total LW 1 LW 3 LW 4 Laser Trojan Cup IOM AM1 IOM PM 1 LW 5 IOM Currey Mug RA 1 LW 6 IOM AM 2 IOM PM 2 RA 2 L Sp 1 IOM Q Cup IOM March Hare Cup L Sp 2 RA Easter Cup L Sp 3 IOM AM 3 IOM PM 3 L Th 1 L Sp 4 L Th 2 L Sp 5 RA 3 L Th 3 IOM Matthew Cup L Sp 6 L Th 4 IOM AM 4 L Th 5 L S 1 Laser TT L Th 6 IOM AM 5 L S 2 L Th 7 L S 3 L Th 8 L S 4 L Th 9 L S 5 L S 6 L A 1 RA 6 & PRACC L A 2 LA 3 IOM AM 8 IOM PM 8 IOM Trinity Cup LA 4 RA 7 IOM AM 9 IOM PM 9 LA 5 RA Coronation Cup IOM AM 10 IOM PM 10 L A 6 RA 8 IOM Brothers Cup
1st Colin Cooper 529 0 0 0 19 19 9 20 20 19 7 23 10 19 20 21 20 16 0 0 17 7 0 18 0 0 0 0 10 0 0 16 0 0 0 0 20 20 0 19 0 0 0 0 0 0 0 0 17 18 9 0 17 0 20 10 19 0 15 0 15 0 20
2nd Denis Bookham 503 20 19 17 17 0 0 17 0 0 18 0 0 0 0 0 0 19 0 18 0 0 0 20 9 20 0 10 0 20 5 0 8 20 17 8 0 19 10 20 9 20 10 19 20 0 0 20 20 0 0 0 18 0 0 0 18 0 0 0 18 0 0
3rd Mike Nichols 364 0 0 0 0 20 7 0 15 20 0 20 8 18 0 17 0 0 0 0 16 9 0 0 0 0 20 0 0 0 0 15 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18 0 0 0 0 15 0 19 19 9 0 20 17 7 0 20 17
4th David Swainson 364 17 16 14 14 0 0 16 0 0 13 0 0 0 0 0 0 12 0 15 0 0 16 14 6 18 0 8 0 0 0 0 6 17 16 0 0 0 0 17 8 0 8 18 19 17 0 0 19 0 0 0 20 0 0 0 0 0 0 0 20 0 0
5th Robert Hobbs 336 0 0 0 0 17 8 0 10 17 0 13 0 16 0 13 0 0 18 0 15 11 0 0 0 0 19 0 20 0 0 19 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 17 6 19 0 16 0 0 0 16 10 8 0 17 15
6th Chris Moore 316 19 18 0 0 0 0 0 0 0 17 0 0 0 18 0 0 0 0 19 0 0 19 16 8 16 0 9 0 19 7 0 9 19 15 0 0 0 0 0 0 0 0 0 0 20 0 18 0 0 0 0 19 0 0 0 15 0 0 0 16 0 0
7th Andy Cummins 302 0 11 7 15 0 0 15 0 0 0 0 0 0 17 0 0 14 0 0 0 0 0 17 7 17 0 0 0 16 8 0 4 18 0 0 0 0 0 18 10 19 6 17 18 0 0 16 0 0 0 0 16 0 0 0 16 0 0 0 0 0 0
8th Paul Nesbitt 285 0 13 13 13 0 0 11 0 0 11 10 0 0 12 1 0 8 0 0 9 0 15 15 2 13 0 0 0 0 0 0 3 0 14 0 0 15 0 16 5 17 0 0 0 19 0 0 0 0 0 0 12 0 14 0 12 0 0 0 12 0 0
9th Fred Body 263 0 0 11 12 0 0 10 0 0 0 0 0 0 15 0 0 10 0 17 0 0 17 11 5 15 0 7 0 15 0 0 5 0 0 7 0 14 8 0 4 0 7 0 0 18 0 0 16 0 0 0 15 0 0 0 11 0 0 0 13 0 0
10th Paul Edwards 260 0 0 0 0 13 4 0 13 0 0 12 6 0 0 10 11 0 0 0 8 5 0 0 0 0 0 0 16 0 0 17 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 16 8 13 0 18 17 7 0 18 12 3 0 18 0
11th David Edwards 251 0 0 16 16 0 0 0 0 0 16 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 18 10 0 7 0 18 9 0 18 9 0 6 0 9 20 0 0 0 19 0 0 0 0 14 0 0 0 14 0 0 0 17 0 0
12th Mike Tattersall 247 0 0 0 0 11 5 0 16 11 0 6 0 14 0 15 17 0 0 0 7 0 0 0 0 0 17 0 14 0 0 11 0 0 0 0 11 0 0 0 0 0 0 0 0 0 15 0 0 19 0 0 0 17 15 0 0 0 11 0 0 15 0
13th John Arundell 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 20 12 0 19 0 0 0 0 0 0 0 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 20 0 20 4 19 0 0
14th Alec Powell 190 18 17 20 0 0 0 18 0 0 20 0 0 0 19 0 0 0 0 0 0 0 20 0 10 19 0 0 0 0 9 0 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15th David Reynolds 180 0 0 0 0 12 6 0 11 0 0 2 0 0 0 8 14 0 0 0 11 8 0 0 0 0 0 0 17 0 0 14 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 16 6 0 0 16 9 0 0 0
16th Gary Moore 177 0 10 0 0 0 0 12 0 0 8 0 0 0 0 0 0 7 0 0 0 0 0 9 0 11 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 16 17 16 0 17 15 0 0 0 11 0 0 0 0 0 0 0 11 0 0
17th Chris Treagust 164 0 20 0 20 0 0 0 18 0 0 17 0 0 0 18 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 10 0 0 19 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0
18th John Smith 152 0 0 0 0 0 0 0 0 16 0 11 7 17 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 17 0 0 0 17 9 5 0 17 0
19th John Park 143 0 0 9 11 0 0 7 0 0 0 0 0 0 11 0 0 5 0 12 0 0 0 10 3 12 0 6 0 0 6 0 2 15 0 0 0 0 7 15 7 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20th Peter Fothergill 136 0 0 0 0 0 0 0 0 18 0 0 0 20 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 20 0 0 0 19 0 0 0 19 0
21st Nigel Brown 122 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 10 18 0 0 18 8 0 0 19 11 0 0 18
22nd George Wiles 121 0 0 10 9 0 0 13 0 0 10 0 0 0 0 0 0 11 0 13 0 0 0 12 0 14 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
23rd Dave Cox 120 0 0 0 0 14 2 0 12 0 0 9 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 18 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 6 0 0 13
24th Henry Thorpe 118 0 0 0 0 15 5 0 14 0 0 14 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
25th Daren Maple 110 0 0 0 0 18 10 0 19 0 0 22 9 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26th Lawrie Draper 110 16 15 12 0 0 0 19 0 0 15 0 0 0 0 0 0 17 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27th Stuart Willes 107 14 0 19 18 0 0 0 0 0 19 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0
28th Terry Mason 102 0 0 18 10 0 0 0 0 0 14 0 0 0 16 0 0 0 0 20 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29th Richard Filer 102 0 0 0 0 0 0 8 0 0 12 0 0 0 13 0 0 9 0 11 0 0 0 0 4 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0
30th Ian Harrison 98 0 0 0 0 0 0 0 0 0 0 15 0 0 0 19 19 0 0 0 13 2 0 0 0 0 0 0 18 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31st Malcolm Donald 88 0 0 0 0 9 1 0 0 0 0 4 0 0 0 9 0 0 0 0 12 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 15 7 0 0 0 0 0 0 0 11 2 0 0 0
32nd Stan Nutchey 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 10 0 0 12
33rd Nick Hodshon 81 0 0 8 9 0 0 9 0 0 9 0 0 0 14 0 0 13 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34th Peter Dove 74 0 0 0 0 8 3 0 0 0 0 0 0 0 0 7 9 0 0 0 5 4 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 13 1 0 0 0
35th Peter Marshall 71 0 12 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36th Andy Swale 66 0 14 15 0 0 0 14 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37th Philip Hildyard 63 0 0 0 0 0 0 0 17 0 0 16 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
38th Barry Hoare 62 0 0 0 0 0 0 0 0 13 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0
39th Chris Durant 50 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
40th Roy Scott 49 0 0 0 0 0 0 0 0 0 0 18 0 0 0 16 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41st Arnie Peace 48 0 0 0 0 0 0 0 15 12 0 8 0 0 0 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42nd Michael Brown 46 0 0 0 0 0 0 0 0 0 0 21 0 0 0 14 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43rd Melvin Potts 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 6 3 0 0 0 0 0 0 9 0 0 13 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44th Ben Nesbitt 45 0 0 0 0 10 0 0 0 0 0 3 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0
45th Tom Lance 37 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46th John Galyer 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
47th Graham Wyeth 34 0 0 0 0 16 0 0 0 0 0 0 0 0 0 5 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48th Ed Holmes 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0
49th Alan Southwell 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0
50th John Hayston 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0
51st Harry Ellis 22 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0
52nd Martin Raishbrook 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53rd Ken Shell 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0
54th Derek Budden 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 10
55th Bob McManus 18 0 0 0 0 0 0 0 0 0 0 7 5 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56th Brian Leighton 15 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57th Chris Draper 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58th Alex Cory 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
59th John Ayres 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0
60th Danny Lustig 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61st Ron Keifer 8 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62nd Roger Plumb 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sailwave Scoring Software 2.02 build 6
www.sailwave.com