Gosport Model Yacht & Boat Club
IOM Brothers Cup 27 November 2011
Overall
Sailed: 12, Discards: 2, To count: 10, Entries: 12, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Colin Cooper 91 20 17 33 3 1 -12 2 1 1 -4 4 2 1 1 1
2nd Derek Morland 183 22 36 2 2 4 1 2 -8 1 1 -6 3 4 2
3rd Philip Hildyard 94 19 43 67 5 6 -12 6 -12 5 2 2 1 2 8 6
4th Nigel Brown 45 18 51 72 -10 10 1 4 8 2 -11 9 3 4 2 8
5th Mike Nichols 101 17 51 65 6 4 6 -7 5 -7 3 6 7 5 5 4
6th Henry Thorpe 139 16 52 75 -12 7 2 9 4 -11 5 3 5 7 7 3
7th Robert Hobbs 3 15 62 78 7 -8 7 5 6 6 7 -8 8 6 3 7
8th Alex Cory 13 14 63 87 1 3 5 -12 -12 3 6 5 4 12 12 12
9th Dave Cox 15 13 77 101 4 5 3 8 9 4 9 11 -12 -12 12 12
10th Stan Nutchey 51 12 79 100 8 -11 9 -10 7 9 8 10 9 8 6 5
11th Chris Durant 11 11 90 114 9 9 8 3 3 10 -12 -12 12 12 12 12
12th Derek Budden 69 10 110 134 -12 -12 12 12 12 12 10 7 12 9 12 12
Sailwave Scoring Software 2.02 build 6
www.sailwave.com