IOM Club Championship 2011
Gosport Model Yacht & Boat Club
Overall
Rank Name SailNo Total AM 1 PM 1 Currey Mug AM 2 PM 2 Q Cup March Hare Cup AM 3 PM 3 Matthew Cup AM 4 AM 5 AM 8 PM 8 Trinity Cup AM 9 PM 9 AM 10 PM 10 Brothers Cup
1st Colin Cooper 91 285 19 9 20 23 10 21 20 17 7 10 17 20 18 9 0 20 10 15 0 20
2nd Mike Nichols 101 229 20 7 15 20 8 17 0 16 9 0 15 18 0 0 15 19 9 17 7 17
3rd Robert Hobbs 3 217 17 8 10 13 0 13 0 15 11 20 19 16 17 6 19 0 0 10 8 15
4th Paul Edwards 26 207 13 4 13 12 6 10 11 8 5 16 18 15 16 8 13 17 7 12 3 0
5th David Reynolds 76 180 12 6 11 2 0 8 14 11 8 17 14 14 0 0 16 16 6 16 9 0
6th Mike Tattersall 190 169 11 5 16 6 0 15 17 7 0 14 11 11 19 0 0 15 0 11 0 11
7th Nigel Brown 45 122 0 0 0 0 0 0 0 0 0 0 0 0 20 10 18 18 8 19 11 18
8th Dave Cox 15 119 14 2 12 9 0 4 0 0 0 15 17 13 0 0 0 0 0 14 6 13
9th Henry Thorpe 139 118 15 5 14 14 0 0 16 0 0 19 0 19 0 0 0 0 0 0 0 16
10th Daren Maple 87 110 18 10 19 22 9 20 0 0 0 12 0 0 0 0 0 0 0 0 0 0
11th Ian Harrison 19 98 0 0 0 15 0 19 19 13 2 18 12 0 0 0 0 0 0 0 0 0
12th Malcolm Donald 66 97 9 1 9 4 0 9 0 12 6 0 0 12 15 7 0 0 0 11 2 0
13th John Arundell 30 96 0 0 0 0 0 0 0 20 12 0 20 0 0 0 20 0 0 20 4 0
14th Chris Treagust 6 91 0 0 18 17 0 18 0 18 0 0 10 10 0 0 0 0 0 0 0 0
15th Stan Nutchey 51 86 0 0 0 0 0 0 0 19 10 0 0 17 0 0 0 0 0 18 10 12
16th Peter Dove 27 74 8 3 0 0 0 7 9 5 4 13 0 0 0 0 11 0 0 13 1 0
17th Philip Hildyard 94 63 0 0 17 16 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 19
18th Roy Scott 56 49 0 0 0 18 0 16 15 0 0 0 0 0 0 0 0 0 0 0 0 0
19th Michael Brown 18 46 0 0 0 21 0 14 0 4 0 0 0 7 0 0 0 0 0 0 0 0
20th Melvin Potts 63 46 0 0 0 0 0 0 7 6 3 9 13 8 0 0 0 0 0 0 0 0
21st Ben Nesbitt 34 45 10 0 0 3 0 0 0 10 0 0 0 9 0 0 0 13 0 0 0 0
22nd Tom Lance 54 37 0 0 0 19 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0
23rd Arnie Peace 67 36 0 0 15 8 0 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0
24th John Galyer 22 36 0 0 0 0 0 12 0 14 0 0 0 0 0 0 10 0 0 0 0 0
25th Graham Wyeth 89 34 16 0 0 0 0 5 13 0 0 0 0 0 0 0 0 0 0 0 0 0
26th Paul Nesbitt 78 34 0 0 0 10 0 1 0 9 0 0 0 0 0 0 0 14 0 0 0 0
27th Ed Holmes 50 32 0 0 0 0 0 2 8 0 0 11 0 0 0 0 0 11 0 0 0 0
28th John Smith 118 32 0 0 0 11 7 0 0 0 0 0 0 0 0 0 0 0 0 9 5 0
29th Alan Southwell 9 26 0 0 0 0 0 0 12 0 0 0 0 0 0 0 14 0 0 0 0 0
30th John Hayston 194 22 0 0 0 0 0 0 0 0 0 0 0 5 0 0 17 0 0 0 0 0
31st Chris Durant 11 20 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 11
32nd Ken Shell 138 18 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 12 0 0 0 0
33rd Derek Budden 69 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 10
34th Bob McManus 44 18 0 0 0 7 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35th Alex Cory 13 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
36th John Ayres 176 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0
37th Ron Keifer 147 8 0 0 0 2 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
38th Roger Plumb 80 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39th Harry Ellis 12 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Sailwave Scoring Software 2.02 build 6
www.sailwave.com