International One Metre Class (IOM)

sailing at Gosport Model Yacht & Boat Club
Racing Results 2011 - 2006
Back to main IOM Page

 !  What better way to start than with an IOM -
and once you've started, keep going!
Our IOM Class Captain is
Dave Cox
and the
Class Vice Captain is
Mike Tattersall





Click the respective year for results summaries    2006     2007     2008     2009     2010     2011    

2011 Season

IOM%20Club%20Championship%202011.htm


IOM a.m. Series Table 2011




IOM AM 1 30 January 2011
Overall
Sailed: 8, Discards: 2, To count: 6, Entries: 13, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8
1st Mike Nichol 101 20 5 12 1 1 1 1 1 0 -3 -4
2nd Colin Cooper 91 19 9 19 2 2 2 0 2 -4 -6 1
3rd Daren Maple 87 18 11 24 -6 -7 4 2 0 2 1 2
4th Robert Hobbs 3 17 15 33 3 -9 0 4 -9 1 2 5
5th Graham Wyeth 89 16 24 48 -14 4 0 5 5 6 4 -10
6th Henry Thorpe 139 15 25 41 -8 -8 6 0 3 5 8 3
7th Dave Cox 69 14 25 43 0 6 -9 3 4 7 5 -9
8th Paul Edwards 26 13 28 47 0 5 5 6 6 -8 -11 6
9th David Reynolds 76 12 33 57 -14 0 7 -10 8 3 7 8
10th Mike Tattersall 190 11 40 68 6 3 3 -14 -14 0 14 14
11th Ben Nesbitt 34 10 40 61 7 -11 8 9 0 -10 9 7
12th Malcolm Donald 66 9 41 69 4 10 10 7 -14 -14 10 0
13th Peter Dove 27 8 46 74 -14 -14 11 8 7 9 0 11

IOM PM 1 30 January 2011
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6
1st Daren Maple 87 10 9 15 1 -6 2 2 2 2
2nd Colin Cooper 91 9 11 22 4 -11 1 4 1 1
3rd Robert Hobbs 3 8 15 20 2 1 4 -5 3 5
4th Mike Nichol 101 7 18 25 3 4 5 1 5 -7
5th David Reynolds 76 6 23 32 5 5 -9 3 7 3
6th Henry Thorpe 139 5 25 32 6 -7 3 6 4 6
7th Paul Edwards 26 4 29 39 7 2 -10 8 8 4
8th Peter Dove 27 3 36 45 8 3 8 -9 9 8
9th Dave Cox 69 2 36 47 9 8 6 7 6 -11
10th Malcolm Donald 66 1 48 59 10 9 7 -11 11 11


IOM Currey Mug 13 February 2011
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 11, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6 R7 R8
1st Colin Cooper 91 20 6 7 -1 1 0 1 1 1 1 1
2nd Daren Maple 87 19 14 19 2 2 2 -5 3 0 3 2
3rd Chris Treagust 6 18 15 20 -5 4 1 2 0 3 2 3
4th Philip Hildyard 94 17 17 21 3 3 3 -4 2 2 4 0
5th Mike Tattersall 190 16 32 43 4 8 9 3 4 4 0 -11
6th Mike Nichol 101 15 33 44 6 5 4 7 -11 0 6 5
7th Henry Thorpe 139 14 35 46 7 7 5 6 5 5 0 -11
8th Paul Edwards 26 13 40 51 -11 6 8 11 0 6 5 4
9th Dave Cox 69 12 41 49 -8 0 7 8 6 7 7 6
10th David Reynolds 138 11 57 68 9 9 6 -11 11 11 11 0
11th Robert Hobbs 3 10 64 75 -11 10 10 0 11 11 11 11

IOM AM 2 27 February 2011
Overall
Sailed: 8, Discards: 2, To count: 6, Entries: 23, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6 R7 R8
1st Colin Cooper 91 23 5 15 1 1 0 1 1 1 -5 -5
2nd Daren Maple 87 22 14 27 2 4 4 -5 2 0 2 -8
3rd M Brown 18 21 15 35 -9 0 2 7 -11 4 1 1
4th Mike Nichol 101 20 21 38 4 0 5 2 3 -10 -7 7
5th T Lance 54 19 21 38 -8 3 0 4 -9 3 8 3
6th Roy Scott 56 18 22 54 -23 5 1 6 8 -9 0 2
7th Chris Treagust 6 17 24 38 3 -6 -8 3 0 6 6 6
8th Philip Hildyard 94 16 26 46 6 2 -9 8 5 5 0 -11
9th I Harrison 55 15 27 53 5 8 6 0 -10 -16 4 4
10th Henry Thorpe 139 14 35 70 -12 10 7 0 4 11 3 -23
11th Robert Hobbs 3 13 46 82 7 9 -13 12 7 0 11 -23
12th Paul Edwards 26 12 52 79 -13 13 11 10 0 -14 9 9
13th John Smith 118 11 55 81 10 11 12 -13 -13 12 0 10
14th Paul Nesbitt 78 10 59 90 -14 7 14 14 12 -17 12 0
15th Dave Cox 15 9 65 111 0 17 10 9 6 -23 -23 23
16th Arnie Peace 67 8 68 114 -23 0 3 11 -23 8 23 23
17th Bob McManus 44 7 69 115 -23 14 15 -23 23 7 10 0
18th Mike Tattersall 190 6 75 121 11 12 -23 0 -23 15 14 23
19th Roger Plumb 80 5 86 132 -23 -23 23 23 14 13 13 0
20th Malcolm Donald 187 4 87 133 -23 16 -23 23 23 2 23 0
21st Ben Nesbitt 34 3 107 153 -23 15 0 -23 23 23 23 23
22nd David Reynolds 76 1.5 115 161 -23 -23 23 23 23 0 23 23
23rd Ron Keifer 147 1.5 115 161 0 -23 -23 23 23 23 23 23

IOM PM 2 27 February 2011
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6
1st Colin Cooper 91 10 5 7 1 1 1 -2 1 1
2nd Daren Maple 87 9 9 15 2 2 2 1 2 -6
3rd Mike Nichol 101 8 18 24 4 3 3 5 3 -6
4th John Smith 118 7 18 24 3 4 4 3 4 -6
5th Paul Edwards 26 6 22 28 -6 6 5 4 5 2
6th Bob McManus 44 5 28 34 5 5 -6 6 6 6

IOM Q Cup 13 March 2011
Overall
Sailed: 12, Discards: 2, To count: 10, Entries: 21, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Colin Cooper 91 21 24 44 -6 0 4 3 2 3 1 -14 3 2 4 2
2nd Daren Maple 87 20 25 67 -21 -21 3 2 1 2 6 1 0 4 1 5
3rd E Harrison 55 19 34 48 3 2 2 4 -7 4 0 6 -7 5 5 3
4th Chris Treagust 6 18 36 67 1 5 1 -21 9 0 2 5 1 8 -10 4
5th Mike Nichols 138 17 46 83 -21 9 0 -16 4 1 4 4 8 9 6 1
6th Roy Scott 56 16 51 72 7 4 8 5 3 -10 7 0 -11 1 9 7
7th Mike Tattersall 190 15 55 97 2 0 12 1 12 5 -21 3 5 13 2 -21
8th M Brown 18 14 56 82 4 3 11 9 8 0 9 -13 2 7 3 -13
9th Robert Hobbs 3 13 63 90 -15 -12 7 8 6 7 5 7 12 3 8 0
10th John Galyer 22 12 67 109 8 -21 13 -21 10 8 3 8 4 0 7 6
11th Philip Hildyard 94 11 72 114 5 1 5 7 11 6 0 10 -21 6 -21 21
12th Paul Edwards 26 10 95 124 12 8 -14 6 0 14 13 -15 9 12 13 8
13th Malcolm Donald 187 9 99 134 0 13 6 -14 14 11 14 -21 10 10 12 9
14th David Reynolds 76 8 104 146 11 -21 -21 11 5 12 8 9 6 21 0 21
15th Peter Dove 27 7 112 154 14 -21 10 13 0 13 12 11 14 14 -21 11
16th Bob McManus 44 6 119 161 -21 -21 21 10 15 15 10 12 15 0 11 10
17th Graham Wyeth 89 5 122 164 9 11 15 0 13 16 11 5 -21 -21 21 21
18th Dave Cox 15 4 122 164 0 6 9 15 -21 -21 21 21 13 11 14 12
19th Arnie Peace 67 3 133 175 10 7 0 -21 -21 9 21 2 21 21 21 21
20th Ed Holmes 50 2 141 183 13 14 17 0 17 18 15 16 16 15 -21 -21
21st Paul Nesbitt 78 1 155 197 -21 10 16 12 16 17 -21 21 0 21 21 21

IOM March Hare Cup 20 March 2011
Overall
Sailed: 12, Discards: 2, To count: 10, Entries: 15, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Colin Cooper 91 20 16 23 -3 3 2 3 1 0 2 2 1 1 1 -4
2nd Ian Harrison 55 19 24 41 2 1 1 1 -7 3 -10 6 4 0 4 2
3rd Tom Lance 54 18 27 41 1 4 -8 2 4 5 5 1 2 3 -6 0
4th Mike Tattersall 190 17 30 43 0 2 3 5 5 2 -6 5 -7 5 2 1
5th Henry Thorpe 139 16 34 51 -10 6 0 4 2 4 1 4 3 -7 5 5
6th Roy Scott 56 15 48 65 0 7 4 6 6 -8 8 7 5 2 -9 3
7th David Reynolds 76 14 49 70 5 -10 5 0 3 6 4 3 8 9 -11 6
8th Graham Wyeth 89 13 63 89 6 5 7 9 -11 10 0 -15 9 4 3 10
9th Alan Southwell 138 12 64 86 4 9 -12 7 8 7 3 8 0 -10 10 8
10th Paul Edwards 26 11 72 98 7 8 6 10 0 -15 -11 9 10 6 7 9
11th Arnie Peace 67 10 75 105 9 -15 9 11 9 9 7 0 6 8 -15 7
12th Peter Dove 27 9 76 98 8 -11 0 8 10 1 9 10 -11 11 8 11
13th Ed Holmes 50 8 106 134 11 12 11 12 12 12 12 12 0 -13 12 -15
14th Melvin Potts 63 7 107 137 -15 13 10 13 13 11 -15 11 12 12 0 12
15th Ron Keifer 147 6 135 165 -15 0 -15 15 15 15 15 15 15 15 15 15

IOM AM 3 10 April 2011
Overall
Sailed: 8, Discards: 2, To count: 6, Entries: 17, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6 R7 R8
1st John Arundel 730 20 8 27 -11 1 4 0 1 1 1 -8
2nd Stan Nutchey 51 19 11 23 0 -7 1 1 3 4 2 -5
3rd Chris Treagust 6 18 20 44 4 2 0 -7 2 6 6 -17
4th Colin Cooper 91 17 21 37 5 -10 -6 0 6 5 3 2
5th Mike Nichols 101 16 24 48 1 4 -14 6 5 8 0 -10
6th Robert Hobbs 3 15 24 46 7 3 2 -12 7 -10 5 0
7th John Galyer 22 14 26 51 -13 -12 11 5 0 2 4 4
8th Ian Harrison 19 13 28 53 6 5 0 -17 -8 7 7 3
9th Malcolm Donald 66 12 30 48 3 -9 5 4 -9 3 9 6
10th David Reynolds 76 11 33 61 2 0 9 3 -17 9 10 -11
11th Ben Nesbitt 34 10 42 73 12 -14 7 11 4 0 8 -17
12th Paul Nesbitt 78 9 43 71 10 -13 -15 2 11 11 0 9
13th Paul Edwards 26 8 45 75 -15 -15 10 10 0 12 12 1
14th Mike Tattersall 190 7 52 86 0 6 3 9 -17 -17 17 17
15th Melvin Potts 63 6 52 78 9 0 -13 8 10 -13 13 12
16th Peter Dove 27 5 53 84 -14 11 12 -17 12 0 11 7
17th Michael Brown 18 4 75 109 8 8 8 -17 -17 17 17 17

IOM p.m. 3
10 April 2011
Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6
1st John Arundel 730 12 7 13 3 -6 0 1 1 2
2nd Robert Hobbs 3 11 7 14 0 2 1 2 2 -7
3rd Stan Nutchey 51 10 12 18 -6 1 2 0 3 6
4th Mike Nichols 101 9 14 23 4 -9 3 3 0 4
5th David Reynolds 76 8 15 22 1 5 -7 0 4 5
6th Colin Cooper 91 7 16 28 2 4 5 5 0 -12
7th Malcolm Donald 66 6 17 29 0 3 -12 4 9 1
8th Paul Edwards 26 5 21 29 7 0 -8 6 5 3
9th Peter Dove 27 4 28 36 -8 0 6 7 7 8
10th Melvin Potts 63 3 30 39 5 8 0 -9 8 9
11th Ian Harrison 19 2 32 44 9 7 4 -12 12 0
12th Harry Ellis 12 1 33 43 -10 10 9 8 6 0

IOM Matthew Cup 15 May 2011
Overall
Sailed: 12, Discards: 2, To count: 10, Entries: 12, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Robert Hobbs 3 20 18 29 2 1 2 -5 2 0 3 1 1 2 4 -6
2nd Henry Thorpe 139 19 23 37 3 -8 3 -6 3 2 2 4 0 1 1 4
3rd Ian Harrison 19 18 24 44 -12 3 -8 2 7 1 1 2 5 0 2 1
4th David Reynolds 76 17 37 56 4 -12 6 3 5 -7 0 6 4 3 3 3
5th Paul Edwards 26 16 46 60 -7 -7 7 0 4 6 5 3 7 5 7 2
6th Dave Cox 15 15 47 68 -12 6 -9 7 6 4 6 7 2 4 5 0
7th Mike Tattersall 190 14 49 70 5 5 5 4 8 8 -9 0 6 8 0 -12
8th Peter Dove 27 13 49 68 6 0 -10 -9 9 5 4 5 3 6 6 5
9th Daren Maple 9 12 70 94 -12 4 1 1 1 3 -12 12 12 12 12 12
10th Ed Holmes 50 11 75 97 0 9 -11 10 -11 10 8 8 8 7 8 7
11th Colin Cooper 91 10 79 103 1 2 4 -12 0 -12 12 12 12 12 12 12
12th Melvin Potts 63 9 90 114 8 -12 0 8 10 9 7 -12 12 12 12 12

IOM AM 4 5 June 2011
Overall
Sailed: 10, Discards: 2, To count: 8, Entries: 12, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6 R7 R8 R9 R10
1st John Arundel 130 20 7 20 1 2 -5 -8 1 0 1 0 1 1
2nd Robert Hobbs 3 19 15 24 3 -4 1 4 0 -5 2 3 0 2
3rd Dave Cox 15 18 24 43 5 0 -7 1 6 1 4 -12 3 4
4th Paul Edwards 26 17 26 45 -8 7 -11 0 5 6 3 1 4 0
5th Colin Cooper 91 16 26 50 10 0 6 2 2 4 -12 2 0 -12
6th Mike Nichols 101 15 28 52 0 5 2 9 7 2 -12 0 -12 3
7th David Reynolds 76 14 29 51 7 -12 3 -10 4 3 0 5 2 5
8th Melvin Potts 63 13 36 60 2 9 9 5 0 7 0 4 -12 -12
9th Ian Harrison 19 12 43 67 6 6 4 7 8 -12 0 -12 12 0
10th Mike Tattersall 190 11 48 72 0 1 8 3 -12 -12 12 12 0 12
11th Chris Treagust 6 10 48 72 9 8 10 6 3 0 0 -12 -12 12
12th Chris Durant 11 9 55 79 4 3 0 0 -12 -12 12 12 12 12

IOM AM 5 26 June 2011
Overall
Sailed: 10, Discards: 2, To count: 8, Entries: 16, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6 R7 R8 R9 R10
1st Colin Cooper 91 20 15 29 3 0 -9 1 -5 3 4 1 1 2
2nd Henry Thorpe 139 19 19 34 2 2 2 5 -9 2 1 -6 0 5
3rd Mike Nichols 101 18 21 41 -9 0 3 -11 3 4 5 2 3 1
4th Stan Nutchey 51 17 34 50 7 7 -8 2 2 6 3 0 -8 7
5th Robert Hobbs 3 16 37 56 -8 1 4 8 4 -11 0 8 4 8
6th Paul Edwards 26 15 37 57 6 4 -11 4 0 -9 8 7 2 6
7th David Reynolds 76 14 38 65 -15 3 10 3 -12 7 6 0 6 3
8th Dave Cox 15 13 39 65 -13 -13 6 0 11 8 2 3 5 4
9th Malcolm Donald 66 12 40 67 -14 12 1 6 -13 1 9 4 7 0
10th Mike Tattersall 190 11 51 74 0 5 -13 7 8 -10 7 5 9 10
11th Chris Treagust 6 10 55 87 4 8 12 9 1 5 0 -16 -16 16
12th Ben Nesbitt 34 9 63 95 1 6 7 10 7 -16 -16 16 16 0
13th Melvin Potts 63 8 69 97 10 9 0 -12 10 12 10 9 -16 9
14th Michael Brown 18 7 71 103 5 10 5 13 6 0 -16 -16 16 16
15th Ken Shell 138 6 103 135 12 11 -16 -16 0 16 16 16 16 16
16th John Hayston 194 5 107 139 11 -16 0 -16 16 16 16 16 16 16

am Rnd 8
pm Rnd 8

am Rnd 9
pm Rnd 9


amRnd10
pmRnd10

IOM Brothers Cup



2010 Season

IOM Club Championship 2010
Gosport Model Yacht & Boat Club
Overall
Rank Name SailNo Total AM 1 PM 1 Currey Mug AM 2 Q Cup March Hare Cup AM 3 PM 3 Consolation Cup AM 4 PM 4 Matthew Cup AM 5 PM 5 AM 6 PM 6 AM 7 PM 7 AM 8 PM 8 Brazier Cup AM 9 PM 9 AM 10 PM 10 Trinity Cup AM 11 PM 11 AM 12 PM 12 AM 13 PM 13 Brothers Cup
1st Mike Tattersall 190 482 20 12 15 15 16 19 19 9 14 18 9 18 15 10 19 9 19 10 18 10 16 19 9 17 8 19 19 10 15 11 18 8 19
2nd Robert Hobbs 3 320 17 10 19 0 14 17 15 10 0 16 12 20 19 8 17 8 16 8 0 0 20 17 3 13 9 16 0 0 0 0 0 0 16
3rd David Reynolds 76 320 15 9 0 0 0 10 17 8 17 0 0 17 11 11 15 0 15 5 15 7 15 16 6 14 6 17 15 0 17 6 17 6 13
4th Henry Thorpe 139 303 0 0 11 18 0 16 14 6 16 15 11 16 8 12 20 10 18 9 16 8 17 0 0 15 0 0 17 9 14 7 0 0 0
5th Chris Treagust 6 298 0 0 18 16 0 20 20 0 20 20 0 13 18 0 16 0 20 0 19 0 18 20 0 19 0 10 15 0 0 0 16 0 0
6th Colin Cooper 91 271 19 11 0 19 20 0 0 0 0 17 13 0 20 15 0 0 0 0 20 11 11 0 0 20 10 20 0 0 20 12 13 0 0
7th Paul Edwards 26 251 0 0 0 0 0 0 9 4 11 9 5 12 7 9 11 6 14 4 14 4 10 14 7 12 5 13 14 6 13 5 14 5 14
8th Alan Southwell 9 249 9 4 9 13 13 13 0 0 12 12 6 14 6 7 13 7 13 2 11 3 9 13 4 10 3 18 0 0 10 3 12 0 0
9th Mike Nichol 101 224 10 3 14 0 11 0 0 0 19 0 0 19 17 14 0 0 0 0 0 0 19 0 0 0 0 0 16 8 16 9 19 10 20
10th Stan Nutchey 51 224 18 8 0 0 15 15 0 0 18 0 0 15 14 13 0 0 17 7 0 0 0 18 8 0 0 0 18 0 0 0 15 7 18
11th Paul Nesbitt 78 200 12 7 8 17 0 14 0 0 13 11 7 0 9 1 14 0 12 0 13 6 12 0 0 11 4 14 0 0 0 0 0 0 15
12th Philip Hildyard 94 179 0 0 17 0 18 0 18 12 0 19 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 7 12 0 20 9 17
13th Melvin Potts 158 151 6 2 7 0 8 11 8 1 10 10 2 11 4 5 9 0 11 3 10 1 0 10 0 0 0 12 0 0 0 0 10 0 0
14th Arnie Peace 67 127 0 0 0 0 0 0 12 7 15 14 8 6 10 2 8 0 0 0 0 0 0 15 2 0 0 9 0 0 11 8 0 0 0
15th Malcolm Donald 66 118 11 1 10 0 0 8 6 2 9 7 0 0 0 0 12 5 0 0 8 5 7 0 5 0 0 11 0 0 0 0 11 0 0
16th John Hayston 194 101 0 0 16 0 12 0 16 11 0 0 0 0 16 0 0 0 0 0 17 0 13 0 0 0 0 0 0 0 0 0 0 0 0
17th Richard Wills 70 88 0 0 20 20 19 18 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18th Chris Durant 11 80 7 0 0 0 0 0 0 0 0 0 0 0 13 0 18 0 0 0 7 0 0 0 0 16 0 0 0 0 19 0 0 0 0
19th Richard Hanslip 83 60 16 0 0 0 9 0 0 0 0 13 0 10 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20th Roy Scott 56 57 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 9 14 9 0 0 0 0 0 0 0 0 0 0 0
21st John Smith 118 54 8 6 12 0 10 0 13 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22nd Bob McManus 44 54 0 0 0 0 0 0 7 3 0 4 4 0 3 6 0 0 0 0 0 0 0 0 0 9 7 0 0 0 7 4 0 0 0
23rd Alex Cory 13 36 13 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0
24th Robert Davis 97 36 0 0 0 0 0 12 10 0 0 0 0 0 5 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25th Ken Shell 138 31 0 0 0 0 0 7 0 0 0 0 0 0 0 0 10 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 9 0 0
26th Gary Cooper 109 29 0 0 0 0 7 0 0 0 0 5 0 7 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27th Ben Nesbitt 34 26 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
28th Lewis Wyeth 88 26 0 0 0 0 0 0 0 0 0 6 3 9 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
29th Roger Plumb 80 25 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 6 11 0 0 0 0 0 0 0 0 0 0 0
30th Andy Fernie 8 23 0 0 0 14 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31st Edward Holmes 150 23 0 0 0 0 0 0 0 0 0 0 0 8 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 0 0 0
32nd Nigel Brown 32 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 10 0 0 0 0 0 0 0 0 0 0
33rd John Arundel 730 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0
34th Daren Maple 39 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 10 0 0 0
35th Nigel Brown 45 17 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36th John Ayres 176 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0
37th Dave Cox 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38th Harry Ellis 12 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0 0 0 0 0 0 0 0 0 2 0 0 0
39th Chris Chandler 188 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40th Eric Doughty 49 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0
41st Sam Nesbitt 45 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


IOM AM Points Series 2010
Gosport Model Yacht & Boat Club
Overall
Sailed: 13, Discards: 4, To count: 9, Entries: 37, Scoring system: Low Point
Rank Name SailNo Nett Total AM 1 AM 2 AM 3 AM 4 AM 5 AM 6 AM 7 AM 8 AM 9 AM 10 AM 11 AM 12 AM 13
1st Mike Tattersall 190 169 231 20 -15 19 18 -15 19 19 18 19 -17 19 -15 18
2nd Chris Treagust 6 168 199 0 -16 20 20 18 16 20 19 20 19 -15 0 16
3rd Colin Cooper 91 148 148 19 19 0 17 20 0 0 20 0 20 0 20 13
4th Henry Thorpe 139 147 155 0 18 14 15 -8 20 18 16 0 15 17 14 0
5th David Reynolds 76 139 150 15 0 17 0 -11 15 15 15 16 14 15 0 17
6th Robert Hobbs 3 130 130 17 0 15 16 19 17 16 0 17 13 0 0 0
7th Paul Edwards 26 115 131 0 0 -9 9 -7 11 14 14 14 12 14 13 14
8th Alan Southwell 9 107 122 -9 13 0 12 -6 13 13 11 13 10 0 10 12
9th Stan Nutchey 117 100 100 18 0 0 0 14 0 17 0 18 0 18 0 15
10th Paul Nesbitt 78 99 99 12 17 0 11 9 14 12 13 0 11 0 0 0
11th Philip Hildyard 94 89 89 0 0 18 19 0 0 0 0 0 0 20 12 20
12th Chris Durant 11 80 80 7 0 0 0 13 18 0 7 0 16 0 19 0
13th Mike Nichol 101 78 78 10 0 0 0 17 0 0 0 0 0 16 16 19
14th Melvin Potts 158 78 78 6 0 8 10 4 9 11 10 10 0 0 0 10
15th Arnie Peace 67 70 70 0 0 12 14 10 8 0 0 15 0 0 11 0
16th Malcolm Donald 66 55 55 11 0 6 7 0 12 0 8 0 0 0 0 11
17th John Hayston 194 49 49 0 0 16 0 16 0 0 17 0 0 0 0 0
18th Ken Shell 138 41 41 0 0 0 0 0 10 0 5 0 0 0 17 9
19th Richard Hanslip 83 41 41 16 0 0 13 12 0 0 0 0 0 0 0 0
20th Richard Wills 70 31 31 0 20 11 0 0 0 0 0 0 0 0 0 0
21st Bob McManus 44 30 30 0 0 7 4 3 0 0 0 0 9 0 7 0
22nd Robert Davis 97 24 24 0 0 10 0 5 0 9 0 0 0 0 0 0
23rd John Smith 118 21 21 8 0 13 0 0 0 0 0 0 0 0 0 0
24th Roy Scott 56 21 21 0 0 0 0 0 0 0 12 9 0 0 0 0
25th Roger Plumb 80 19 19 0 0 0 8 0 0 0 0 11 0 0 0 0
26th Alex Cory 13 18 18 0 0 0 0 0 0 0 0 0 0 0 18 0
27th John Arundel 730 18 18 0 0 0 0 0 0 0 0 0 18 0 0 0
28th Gary Cooper 109 15 15 0 0 0 5 0 0 10 0 0 0 0 0 0
29th Andy Fernie 8 14 14 0 14 0 0 0 0 0 0 0 0 0 0 0
30th Ben Nesbitt 14 14 14 14 0 0 0 0 0 0 0 0 0 0 0 0
31st Lewis Wyeth 88 14 14 0 0 0 6 0 0 0 0 0 8 0 0 0
32nd Alex Cory 184 13 13 13 0 0 0 0 0 0 0 0 0 0 0 0
33rd Nigel Brown 32 12 12 0 0 0 0 0 0 0 0 12 0 0 0 0
34th Edward Holmes 150 11 11 0 0 0 0 2 0 0 0 0 0 0 9 0
35th Chris Chandler 188 9 9 0 0 0 0 0 0 0 9 0 0 0 0 0
36th Daren Maple 39 8 8 0 0 0 0 0 0 0 0 0 0 0 8 0
37th Harry Ellis 90 6 6 0 0 0 0 0 0 0 6 0 0 0 0 0


IOM PM Points Series 2010
Gosport Model Yacht & Boat Club
Overall
Sailed: 12, Discards: 3, To count: 9, Entries: 26, Scoring system: Low Point
Rank Name SailNo Nett Total PM 1 PM 3 PM 4 PM 5 PM 6 PM 7 PM 8 PM 9 PM 10 PM 11 PM 12 PM 13
1st Mike Tattersall 190 90 115 12 -9 9 10 9 10 10 9 -8 10 11 -8
2nd Colin Cooper 91 72 72 11 0 13 15 0 0 11 0 10 0 12 0
3rd Henry Thorpe 39 72 72 0 6 11 12 10 9 8 0 0 9 7 0
4th Robert Hobbs 3 68 68 10 10 12 8 8 8 0 3 9 0 0 0
5th David Reynolds 76 64 64 9 8 0 11 0 5 7 6 6 0 6 6
6th Paul Edwards 26 52 60 0 -4 5 9 6 -4 4 7 5 6 5 5
7th Mike Nichol 101 44 44 3 0 0 14 0 0 0 0 0 8 9 10
8th Alan Southwell 9 39 39 4 0 6 7 7 2 3 4 3 0 3 0
9th Stan Nutchey 117 38 38 8 0 0 13 0 7 0 3 0 0 0 7
10th Philip Hildyard 94 38 38 0 12 10 0 0 0 0 0 0 7 0 9
11th Arnie Peace 67 27 27 0 7 8 2 0 0 0 2 0 0 8 0
12th Paul Nesbitt 78 25 25 7 0 7 1 0 0 6 0 4 0 0 0
