International One Metre Class (IOM)

sailing at Gosport Model Yacht & Boat Club
L/E 30/7/11 JS
 !  What better way to start than with an IOM -
and once you've started, keep going!

Our IOM Class Captain

is Dave Cox and  the

Class Vice Captain is

Mike Tattersall









A selection of International One Metre (IOM) class yachts seen on the starting line of a heat in the 2005 HM Services IOM National Championships held at Gosport.


GETTING STARTED

Probably the most popular class of model racing yacht, certainly by number of boats owned, the IOM is an ideal starter boat for those new to the hobby.

Find yourself a local club. Get down there and meet the members, talk to them and you'll probably find that they offer you an opportunity to sail their boat to see how you might get on.

Most newcomers to the sport buy a second hand boat. These can be obtained for sums as little as £200 or so. Whilst that won't get you the most modern state of the art competitive craft, it will normally be perfectly adequate to get started with. If you want to pay more or want to start off with a new boat either in ready to sail format or partly built for completion by the owner then you probably start to look at sums from £500 maybe up to about £2,000.

Home Page

 !   News
See below for  2012 events and results

Interested in the 2012 IOM Nationals?  Who wouldn't be - click here for more information


 

Events which may be of interest to the IOM skipper during 2012
(Click on the event to see the results)


IOM Championship Table 2012

IOM a.m. Series Table 2012

IOM p.m. Series Table 2012


Programme 2012
 2012   GMYBC EVENTS National & District Events Venue
January Sun 1st Sail In All Classes    
  Sun 8th IOM    
  Sun 22rd IOM    
  Sun 29th IOM (1)   a.m.  &   p.m.     
 February Sun 12th IOM Cup  (Currey Mug)    
  Sun 26th IOM (2)  a.m.  &  p.m.    
 March Sun 11th IOM Cup (Q Cup)    
  Sun 18th Clubhouse cleanup and Table top sale    
  Sun 25th IOM Cup (March Hare Cup)
 April Sun 15th IOM (3)   a.m.  &  p.m.
  Sun22nd IOM Cup (Consolation Cup)
  Sun 29th IOM    
 May Sun 13th IOM Cup (Matthew Cup)
  Sun 20th IOM(4)   a.m.  &  p.m.    
June Sun 3rd IOM    
  Sun 24th IOM (5)   a.m.  &  p.m.    
 July Sun 8th IOM (6)   a.m.  &  p.m.
August
Sun 5th IOM(7)   a.m.  &  p.m.    
  Sun 19th IOM cup (Brazier Trophy)    
  Sun 26th IOM(8)   a.m.  &  p.m.
  Mon 27th  
September Sun 2nd IOM (Trinity Cup)
  Sat 8th Tri Services Nationals Tri Services Nationals Gosport
  Sun 9th Tri Services Nationals Tri Services Nationals Gosport
  Sun 30th IOM (9)   a.m.  &  p.m.    
October Sun 7th IOM (10)   a.m.  &  p.m.
  Sun 28th IOM (11)   a.m.  &  p.m.    
 November Sun 11th IOM (12)   a.m.  &  p.m.    
  Sun 25th IOM Brothers Cup    
December Sun 2nd AGM    
  Sun 16th IOM Bring and Win Comp    
CUPS will be 12 race events 4 then a mid morning break 4 then a lunch break and 4 after lunch. 
Unless the weather is bad or a majority of the skippers wish to shorten the event


2011 Results


IOM%20Club%20Championship%202011.htm

Back to top of page

IOM a.m. Series Table 2011

Back to top of page

IOM p.m. Series Table 2011


Back to top of page

IOM AM 1 30 January 2011
Overall
Sailed: 8, Discards: 2, To count: 6, Entries: 13, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8
1st Mike Nichol 101 20 5 12 1 1 1 1 1 0 -3 -4
2nd Colin Cooper 91 19 9 19 2 2 2 0 2 -4 -6 1
3rd Daren Maple 87 18 11 24 -6 -7 4 2 0 2 1 2
4th Robert Hobbs 3 17 15 33 3 -9 0 4 -9 1 2 5
5th Graham Wyeth 89 16 24 48 -14 4 0 5 5 6 4 -10
6th Henry Thorpe 139 15 25 41 -8 -8 6 0 3 5 8 3
7th Dave Cox 69 14 25 43 0 6 -9 3 4 7 5 -9
8th Paul Edwards 26 13 28 47 0 5 5 6 6 -8 -11 6
9th David Reynolds 76 12 33 57 -14 0 7 -10 8 3 7 8
10th Mike Tattersall 190 11 40 68 6 3 3 -14 -14 0 14 14
11th Ben Nesbitt 34 10 40 61 7 -11 8 9 0 -10 9 7
12th Malcolm Donald 66 9 41 69 4 10 10 7 -14 -14 10 0
13th Peter Dove 27 8 46 74 -14 -14 11 8 7 9 0 11

IOM PM 1 30 January 2011
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6
1st Daren Maple 87 10 9 15 1 -6 2 2 2 2
2nd Colin Cooper 91 9 11 22 4 -11 1 4 1 1
3rd Robert Hobbs 3 8 15 20 2 1 4 -5 3 5
4th Mike Nichol 101 7 18 25 3 4 5 1 5 -7
5th David Reynolds 76 6 23 32 5 5 -9 3 7 3
6th Henry Thorpe 139 5 25 32 6 -7 3 6 4 6
7th Paul Edwards 26 4 29 39 7 2 -10 8 8 4
8th Peter Dove 27 3 36 45 8 3 8 -9 9 8
9th Dave Cox 69 2 36 47 9 8 6 7 6 -11
10th Malcolm Donald 66 1 48 59 10 9 7 -11 11 11


Back to top of page

IOM Currey Mug 13 February 2011
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 11, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6 R7 R8
1st Colin Cooper 91 20 6 7 -1 1 0 1 1 1 1 1
2nd Daren Maple 87 19 14 19 2 2 2 -5 3 0 3 2
3rd Chris Treagust 6 18 15 20 -5 4 1 2 0 3 2 3
4th Philip Hildyard 94 17 17 21 3 3 3 -4 2 2 4 0
5th Mike Tattersall 190 16 32 43 4 8 9 3 4 4 0 -11
6th Mike Nichol 101 15 33 44 6 5 4 7 -11 0 6 5
7th Henry Thorpe 139 14 35 46 7 7 5 6 5 5 0 -11
8th Paul Edwards 26 13 40 51 -11 6 8 11 0 6 5 4
9th Dave Cox 69 12 41 49 -8 0 7 8 6 7 7 6
10th David Reynolds 138 11 57 68 9 9 6 -11 11 11 11 0
11th Robert Hobbs 3 10 64 75 -11 10 10 0 11 11 11 11

Back to top of page

IOM AM 2 27 February 2011
Overall
Sailed: 8, Discards: 2, To count: 6, Entries: 23, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6 R7 R8
1st Colin Cooper 91 23 5 15 1 1 0 1 1 1 -5 -5
2nd Daren Maple 87 22 14 27 2 4 4 -5 2 0 2 -8
3rd M Brown 18 21 15 35 -9 0 2 7 -11 4 1 1
4th Mike Nichol 101 20 21 38 4 0 5 2 3 -10 -7 7
5th T Lance 54 19 21 38 -8 3 0 4 -9 3 8 3
6th Roy Scott 56 18 22 54 -23 5 1 6 8 -9 0 2
7th Chris Treagust 6 17 24 38 3 -6 -8 3 0 6 6 6
8th Philip Hildyard 94 16 26 46 6 2 -9 8 5 5 0 -11
9th I Harrison 55 15 27 53 5 8 6 0 -10 -16 4 4
10th Henry Thorpe 139 14 35 70 -12 10 7 0 4 11 3 -23
11th Robert Hobbs 3 13 46 82 7 9 -13 12 7 0 11 -23
12th Paul Edwards 26 12 52 79 -13 13 11 10 0 -14 9 9
13th John Smith 118 11 55 81 10 11 12 -13 -13 12 0 10
14th Paul Nesbitt 78 10 59 90 -14 7 14 14 12 -17 12 0
15th Dave Cox 15 9 65 111 0 17 10 9 6 -23 -23 23
16th Arnie Peace 67 8 68 114 -23 0 3 11 -23 8 23 23
17th Bob McManus 44 7 69 115 -23 14 15 -23 23 7 10 0
18th Mike Tattersall 190 6 75 121 11 12 -23 0 -23 15 14 23
19th Roger Plumb 80 5 86 132 -23 -23 23 23 14 13 13 0
20th Malcolm Donald 187 4 87 133 -23 16 -23 23 23 2 23 0
21st Ben Nesbitt 34 3 107 153 -23 15 0 -23 23 23 23 23
22nd David Reynolds 76 1.5 115 161 -23 -23 23 23 23 0 23 23
23rd Ron Keifer 147 1.5 115 161 0 -23 -23 23 23 23 23 23

IOM PM 2 27 February 2011
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6
1st Colin Cooper 91 10 5 7 1 1 1 -2 1 1
2nd Daren Maple 87 9 9 15 2 2 2 1 2 -6
3rd Mike Nichol 101 8 18 24 4 3 3 5 3 -6
4th John Smith 118 7 18 24 3 4 4 3 4 -6
5th Paul Edwards 26 6 22 28 -6 6 5 4 5 2
6th Bob McManus 44 5 28 34 5 5 -6 6 6 6


Back to top of page

IOM Q Cup 13 March 2011
Overall
Sailed: 12, Discards: 2, To count: 10, Entries: 21, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Colin Cooper 91 21 24 44 -6 0 4 3 2 3 1 -14 3 2 4 2
2nd Daren Maple 87 20 25 67 -21 -21 3 2 1 2 6 1 0 4 1 5
3rd E Harrison 55 19 34 48 3 2 2 4 -7 4 0 6 -7 5 5 3
4th Chris Treagust 6 18 36 67 1 5 1 -21 9 0 2 5 1 8 -10 4
5th Mike Nichols 138 17 46 83 -21 9 0 -16 4 1 4 4 8 9 6 1
6th Roy Scott 56 16 51 72 7 4 8 5 3 -10 7 0 -11 1 9 7
7th Mike Tattersall 190 15 55 97 2 0 12 1 12 5 -21 3 5 13 2 -21
8th M Brown 18 14 56 82 4 3 11 9 8 0 9 -13 2 7 3 -13
9th Robert Hobbs 3 13 63 90 -15 -12 7 8 6 7 5 7 12 3 8 0
10th John Galyer 22 12 67 109 8 -21 13 -21 10 8 3 8 4 0 7 6
11th Philip Hildyard 94 11 72 114 5 1 5 7 11 6 0 10 -21 6 -21 21
12th Paul Edwards 26 10 95 124 12 8 -14 6 0 14 13 -15 9 12 13 8
13th Malcolm Donald 187 9 99 134 0 13 6 -14 14 11 14 -21 10 10 12 9
14th David Reynolds 76 8 104 146 11 -21 -21 11 5 12 8 9 6 21 0 21
15th Peter Dove 27 7 112 154 14 -21 10 13 0 13 12 11 14 14 -21 11
16th Bob McManus 44 6 119 161 -21 -21 21 10 15 15 10 12 15 0 11 10
17th Graham Wyeth 89 5 122 164 9 11 15 0 13 16 11 5 -21 -21 21 21
18th Dave Cox 15 4 122 164 0 6 9 15 -21 -21 21 21 13 11 14 12
19th Arnie Peace 67 3 133 175 10 7 0 -21 -21 9 21 2 21 21 21 21
20th Ed Holmes 50 2 141 183 13 14 17 0 17 18 15 16 16 15 -21 -21
21st Paul Nesbitt 78 1 155 197 -21 10 16 12 16 17 -21 21 0 21 21 21

Back to top of page

IOM March Hare Cup 20 March 2011
Overall
Sailed: 12, Discards: 2, To count: 10, Entries: 15, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Colin Cooper 91 20 16 23 -3 3 2 3 1 0 2 2 1 1 1 -4
2nd Ian Harrison 55 19 24 41 2 1 1 1 -7 3 -10 6 4 0 4 2
3rd Tom Lance 54 18 27 41 1 4 -8 2 4 5 5 1 2 3 -6 0
4th Mike Tattersall 190 17 30 43 0 2 3 5 5 2 -6 5 -7 5 2 1
5th Henry Thorpe 139 16 34 51 -10 6 0 4 2 4 1 4 3 -7 5 5
6th Roy Scott 56 15 48 65 0 7 4 6 6 -8 8 7 5 2 -9 3
7th David Reynolds 76 14 49 70 5 -10 5 0 3 6 4 3 8 9 -11 6
8th Graham Wyeth 89 13 63 89 6 5 7 9 -11 10 0 -15 9 4 3 10
9th Alan Southwell 138 12 64 86 4 9 -12 7 8 7 3 8 0 -10 10 8
10th Paul Edwards 26 11 72 98 7 8 6 10 0 -15 -11 9 10 6 7 9
11th Arnie Peace 67 10 75 105 9 -15 9 11 9 9 7 0 6 8 -15 7
12th Peter Dove 27 9 76 98 8 -11 0 8 10 1 9 10 -11 11 8 11
13th Ed Holmes 50 8 106 134 11 12 11 12 12 12 12 12 0 -13 12 -15
14th Melvin Potts 63 7 107 137 -15 13 10 13 13 11 -15 11 12 12 0 12
15th Ron Keifer 147 6 135 165 -15 0 -15 15 15 15 15 15 15 15 15 15

Back to top of page

IOM AM 3 10 April 2011
Overall
Sailed: 8, Discards: 2, To count: 6, Entries: 17, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6 R7 R8
1st John Arundel 730 20 8 27 -11 1 4 0 1 1 1 -8
2nd Stan Nutchey 51 19 11 23 0 -7 1 1 3 4 2 -5
3rd Chris Treagust 6 18 20 44 4 2 0 -7 2 6 6 -17
4th Colin Cooper 91 17 21 37 5 -10 -6 0 6 5 3 2
5th Mike Nichols 101 16 24 48 1 4 -14 6 5 8 0 -10
6th Robert Hobbs 3 15 24 46 7 3 2 -12 7 -10 5 0
7th John Galyer 22 14 26 51 -13 -12 11 5 0 2 4 4
8th Ian Harrison 19 13 28 53 6 5 0 -17 -8 7 7 3
9th Malcolm Donald 66 12 30 48 3 -9 5 4 -9 3 9 6
10th David Reynolds 76 11 33 61 2 0 9 3 -17 9 10 -11
11th Ben Nesbitt 34 10 42 73 12 -14 7 11 4 0 8 -17
12th Paul Nesbitt 78 9 43 71 10 -13 -15 2 11 11 0 9
13th Paul Edwards 26 8 45 75 -15 -15 10 10 0 12 12 1
14th Mike Tattersall 190 7 52 86 0 6 3 9 -17 -17 17 17
15th Melvin Potts 63 6 52 78 9 0 -13 8 10 -13 13 12
16th Peter Dove 27 5 53 84 -14 11 12 -17 12 0 11 7
17th Michael Brown 18 4 75 109 8 8 8 -17 -17 17 17 17

IOM p.m. 3
10 April 2011
Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6
1st John Arundel 730 12 7 13 3 -6 0 1 1 2
2nd Robert Hobbs 3 11 7 14 0 2 1 2 2 -7
3rd Stan Nutchey 51 10 12 18 -6 1 2 0 3 6
4th Mike Nichols 101 9 14 23 4 -9 3 3 0 4
5th David Reynolds 76 8 15 22 1 5 -7 0 4 5
6th Colin Cooper 91 7 16 28 2 4 5 5 0 -12
7th Malcolm Donald 66 6 17 29 0 3 -12 4 9 1
8th Paul Edwards 26 5 21 29 7 0 -8 6 5 3
9th Peter Dove 27 4 28 36 -8 0 6 7 7 8
10th Melvin Potts 63 3 30 39 5 8 0 -9 8 9
11th Ian Harrison 19 2 32 44 9 7 4 -12 12 0
12th Harry Ellis 12 1 33 43 -10 10 9 8 6 0



Back to top of page


Back to top of page

IOM Matthew Cup 15 May 2011
Overall
Sailed: 12, Discards: 2, To count: 10, Entries: 12, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Robert Hobbs 3 20 18 29 2 1 2 -5 2 0 3 1 1 2 4 -6
2nd Henry Thorpe 139 19 23 37 3 -8 3 -6 3 2 2 4 0 1 1 4
3rd Ian Harrison 19 18 24 44 -12 3 -8 2 7 1 1 2 5 0 2 1
4th David Reynolds 76 17 37 56 4 -12 6 3 5 -7 0 6 4 3 3 3
5th Paul Edwards 26 16 46 60 -7 -7 7 0 4 6 5 3 7 5 7 2
6th Dave Cox 15 15 47 68 -12 6 -9 7 6 4 6 7 2 4 5 0
7th Mike Tattersall 190 14 49 70 5 5 5 4 8 8 -9 0 6 8 0 -12
8th Peter Dove 27 13 49 68 6 0 -10 -9 9 5 4 5 3 6 6 5
9th Daren Maple 9 12 70 94 -12 4 1 1 1 3 -12 12 12 12 12 12
10th Ed Holmes 50 11 75 97 0 9 -11 10 -11 10 8 8 8 7 8 7
11th Colin Cooper 91 10 79 103 1 2 4 -12 0 -12 12 12 12 12 12 12
12th Melvin Potts 63 9 90 114 8 -12 0 8 10 9 7 -12 12 12 12 12

Back to top of page

IOM AM 4 5 June 2011
Overall
Sailed: 10, Discards: 2, To count: 8, Entries: 12, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6 R7 R8 R9 R10
1st John Arundel 130 20 7 20 1 2 -5 -8 1 0 1 0 1 1
2nd Robert Hobbs 3 19 15 24 3 -4 1 4 0 -5 2 3 0 2
3rd Dave Cox 15 18 24 43 5 0 -7 1 6 1 4 -12 3 4
4th Paul Edwards 26 17 26 45 -8 7 -11 0 5 6 3 1 4 0
5th Colin Cooper 91 16 26 50 10 0 6 2 2 4 -12 2 0 -12
6th Mike Nichols 101 15 28 52 0 5 2 9 7 2 -12 0 -12 3
7th David Reynolds 76 14 29 51 7 -12 3 -10 4 3 0 5 2 5
8th Melvin Potts 63 13 36 60 2 9 9 5 0 7 0 4 -12 -12
9th Ian Harrison 19 12 43 67 6 6 4 7 8 -12 0 -12 12 0
10th Mike Tattersall 190 11 48 72 0 1 8 3 -12 -12 12 12 0 12
11th Chris Treagust 6 10 48 72 9 8 10 6 3 0 0 -12 -12 12
12th Chris Durant 11 9 55 79 4 3 0 0 -12 -12 12 12 12 12

Back to top of page

IOM AM 5 26 June 2011
Overall
Sailed: 10, Discards: 2, To count: 8, Entries: 16, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6 R7 R8 R9 R10
1st Colin Cooper 91 20 15 29 3 0 -9 1 -5 3 4 1 1 2
2nd Henry Thorpe 139 19 19 34 2 2 2 5 -9 2 1 -6 0 5
3rd Mike Nichols 101 18 21 41 -9 0 3 -11 3 4 5 2 3 1
4th Stan Nutchey 51 17 34 50 7 7 -8 2 2 6 3 0 -8 7
5th Robert Hobbs 3 16 37 56 -8 1 4 8 4 -11 0 8 4 8
6th Paul Edwards 26 15 37 57 6 4 -11 4 0 -9 8 7 2 6
7th David Reynolds 76 14 38 65 -15 3 10 3 -12 7 6 0 6 3
8th Dave Cox 15 13 39 65 -13 -13 6 0 11 8 2 3 5 4
9th Malcolm Donald 66 12 40 67 -14 12 1 6 -13 1 9 4 7 0
10th Mike Tattersall 190 11 51 74 0 5 -13 7 8 -10 7 5 9 10
11th Chris Treagust 6 10 55 87 4 8 12 9 1 5 0 -16 -16 16
12th Ben Nesbitt 34 9 63 95 1 6 7 10 7 -16 -16 16 16 0
13th Melvin Potts 63 8 69 97 10 9 0 -12 10 12 10 9 -16 9
14th Michael Brown 18 7 71 103 5 10 5 13 6 0 -16 -16 16 16
15th Ken Shell 138 6 103 135 12 11 -16 -16 0 16 16 16 16 16
16th John Hayston 194 5 107 139 11 -16 0 -16 16 16 16 16 16 16

Back to top of page


Back to top of page


Back to top of page


Back to top of page


Back to top of page

am Rnd 8
pm Rnd 8
Back to top of page

am Rnd 9
pm Rnd 9

Back to top of page

amRnd10
pmRnd10
Back to top of page

IOM Brothers Cup

Back to top of page