IOM PM Points Series 2011
Gosport Model Yacht & Boat Club
IOM PM 10 13 November 2011
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R 2 R3 R4 R5 R6
1st Nigel Brown 45 12 7 10 -3 3 2 1 0 1
2nd Derek Morland 183 11 10 22 -12 2 5 0 1 2
3rd Stan Nutchey 117 10 11 16 -5 4 1 2 0 4
4th David Reynolds 32 9 16 21 4 -5 4 3 5 0
5th Robert Hobbs 3 8 17 26 1 0 7 -9 6 3
6th Mike Nichols 101 7 19 31 0 -12 6 4 3 6
7th Dave Cox 15 6 23 31 -8 6 3 7 7 0
8th John Smith 118 5 24 33 6 8 0 5 -9 5
9th John Arundell 30 4 27 39 2 1 -12 12 0 12
10th Paul Edwards 26 3 29 41 9 9 9 0 2 -12
11th Malcolm Donald 87 2 29 37 7 7 0 -8 8 7
12th Peter Dove 27 1 30 42 -12 0 8 6 4 12
Sailwave Scoring Software 2.02 build 6
www.sailwave.com