Gosport Model Yacht & Boat Club

Affiliated to the Model Yachting Association (MYA)

LE 30/7/11 JS
Welcome
About Us
Event Calendar
Club Rules
Free Sailing
IOM Class
Newsletters
Radio A Class
RC Lasers

Contact Us







See below for the final
Radio Sailing Table of event scores for
2010
2009
2008
(Click on the year you require)
Detailed scores for IOM Class Pre 2011
Detailed scores for RA Class Pre 2011

Vane Sailing Scores & Reports



Club Radio Championship Table 2011

Club Radio Championship 2010
Gosport Model Yacht & Boat Club
Overall
Rank Skipper Total LW 1 LW 2 LW 3 LW 4 Laser Trojan Cup IOM AM1 IOM PM 1 LW 5 IOM Currey Mug RA 1 LW 6 IOM AM 2 RA 2 L Sp 1 IOM Q Cup L Sp 2 IOM March Hare Cup RA Easter Cup L Sp 3 IOM AM 3 IOM PM 3 L Th 1 L Sp 4 IOM Consolation Cup L Th 2 RA 3 L Sp 5 IOM AM 4 IOM PM 4 L Th 3 L Sp 6 IOM Matthew Cup L Th 4 L S 1 IOM AM 5 IOM PM 5 L Th 5 RA Whittaker Cup L Th 6 IOM AM 6 IOM PM 6 L S 2 L Th 7 IOM AM 7 IOM PM 7 L S 3 RA 4 L Th 8 L Th 9 IOM AM 8 IOM PM 8 L S 4 RA 5 IOM Brazier Trophy L S 5 IOM AM 9 IOM PM 9 IOM AM 10 IOM PM 10 L A 1 IOM Trinity Cup RA 6 & PRACC L A 3 IOM AM 11 IOM PM 11 RA 7 LA 4 IOM AM 12 IOM PM 12 LA 5 RA Coronation Cup IOM AM 13 IOM PM 13 LA 6 RA 8 IOM Brothers Cup
1st Mike Tattersall 632 0 0 0 0 0 20 12 0 15 13 0 15 11 0 16 0 19 18 0 19 9 0 0 15 0 0 0 18 9 0 0 18 0 0 15 10 0 16 0 19 9 0 0 19 10 0 15 0 0 18 10 0 15 16 0 19 9 17 8 0 19 14 0 19 10 14 0 15 11 0 17 18 8 0 16 19
2nd Colin Cooper 535 14 20 19 0 17 19 11 0 0 18 16 19 20 19 20 17 0 19 0 0 0 0 0 0 0 0 0 17 13 0 0 0 0 0 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 20 11 0 0 11 0 0 0 20 10 19 20 14 0 0 0 15 0 20 12 18 0 13 0 19 0 0
3rd Denis Bookham 451 19 17 20 17 15 0 0 17 0 0 17 0 0 18 0 18 0 0 20 0 0 8 20 0 0 0 20 0 0 10 19 0 9 20 0 0 10 0 8 0 0 17 9 0 0 16 0 6 9 0 0 0 0 0 18 0 0 0 0 0 0 0 19 0 0 0 18 0 0 20 0 0 0 17 0 0
4th Paul Nesbitt 443 0 0 0 0 0 12 7 0 9 0 8 17 0 10 0 10 14 0 15 0 0 0 16 14 7 0 19 11 7 0 15 0 0 15 9 1 0 0 0 14 0 14 8 12 0 15 0 3 0 13 6 15 0 12 0 0 0 11 4 15 14 11 11 0 0 0 14 0 0 9 0 0 0 11 0 15
5th Robert Hobbs 441 0 0 0 0 0 17 10 0 19 14 0 0 14 0 14 0 17 11 0 15 10 0 0 0 0 14 0 16 12 0 0 20 0 0 19 8 0 0 0 17 8 0 0 16 8 0 14 0 0 0 0 0 12 20 0 17 3 13 9 0 16 14 0 0 0 13 0 0 0 0 0 0 0 0 15 16
6th Mike Nichol 435 0 0 0 0 0 11 3 0 14 19 0 0 19 0 11 0 0 20 0 0 0 0 0 19 0 19 0 0 0 0 0 19 0 0 17 14 0 19 0 0 0 0 0 0 0 0 19 0 0 0 0 0 19 19 0 0 0 0 0 0 0 20 0 16 8 19 0 16 9 0 18 19 10 0 19 20
7th Alec Powell 365 20 19 17 20 19 0 0 14 0 0 19 0 0 20 0 20 0 0 0 0 0 10 0 0 0 0 18 0 0 8 20 0 10 18 0 0 0 0 9 0 0 20 0 0 0 20 0 5 0 0 0 0 0 0 20 0 0 0 0 20 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
8th David Swainson 362 10 16 12 16 12 0 0 10 0 0 11 0 0 16 0 13 0 0 19 0 0 7 17 0 8 0 0 0 0 0 16 0 6 17 0 0 8 0 6 0 0 15 7 0 0 17 0 8 8 0 0 19 0 0 0 0 0 0 0 17 0 0 20 0 0 0 16 0 0 0 0 0 0 15 0 0
9th Chris Treagust 350 0 0 15 0 18 0 0 0 18 0 0 16 0 0 0 0 20 0 0 20 0 0 0 20 0 0 0 20 0 0 0 13 0 0 18 0 0 0 0 16 0 0 0 20 0 0 0 0 0 19 0 0 0 18 19 20 0 19 0 0 10 0 0 15 0 0 0 0 0 0 0 16 0 0 0 0
10th David Edwards 330 15 14 16 18 20 0 0 16 0 0 13 0 0 17 0 19 0 0 0 0 0 9 18 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 18 10 0 0 19 0 7 0 0 0 17 0 0 0 0 0 0 0 0 0 0 18 0 0 0 19 0 0 15 0 0 0 12 0 0
11th David Reynolds 320 0 0 0 0 0 15 9 0 0 0 0 0 0 0 0 0 10 0 0 17 8 0 0 17 0 0 0 0 0 0 0 17 0 0 11 11 0 0 0 15 0 0 0 15 5 0 0 0 0 15 7 0 0 15 0 16 6 14 6 0 17 0 0 15 0 0 0 17 6 0 0 17 6 0 0 13
12th Henry Thorpe 318 0 0 0 0 0 0 0 0 12 0 0 18 0 0 0 0 16 0 0 14 6 0 0 16 0 0 0 15 11 0 0 16 0 0 8 12 0 0 0 20 10 0 0 18 9 0 0 0 0 16 8 0 14 17 0 0 0 15 0 0 0 0 0 17 9 0 0 14 7 0 0 0 0 0 0 0
13th Paul Edwards 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 4 0 0 12 0 0 0 9 5 0 0 12 0 0 7 9 0 0 0 11 6 0 0 14 4 0 0 0 0 14 4 0 0 10 0 14 7 12 5 0 13 16 0 14 6 0 0 13 5 0 0 14 5 0 0 14
14th Alan Southwell 260 0 0 0 0 0 9 4 0 10 0 0 13 0 0 13 0 13 0 0 0 0 0 0 13 0 0 0 12 6 0 0 14 0 0 6 7 0 0 0 13 7 0 0 13 2 0 0 0 0 11 3 0 0 9 0 13 4 10 3 0 18 9 0 0 0 0 0 10 3 0 0 12 0 0 0 0
15th John Hayston 235 0 0 0 0 0 0 0 0 16 0 0 0 18 0 12 0 0 17 0 16 11 0 0 0 0 18 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 16 0 0 17 0 0 11 13 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 19 0 0 0 18 0
16th Stan Nutchey 224 0 0 0 0 0 18 8 0 0 0 0 0 0 0 15 0 15 0 0 0 0 0 0 18 0 0 0 0 0 0 0 15 0 0 14 13 0 0 0 0 0 0 0 17 7 0 0 0 0 0 0 0 0 0 0 18 8 0 0 0 0 0 0 18 0 0 0 0 0 0 0 15 7 0 0 18
17th John Park 214 9 10 9 0 11 0 0 9 0 0 10 0 0 13 0 0 0 0 0 0 0 0 13 0 6 0 16 0 0 7 0 0 5 12 0 0 7 0 5 0 0 0 6 0 0 14 0 4 5 0 0 18 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 10 0 0 0 0 0 0
18th John Smith 207 0 0 0 0 0 8 6 0 0 17 0 0 16 0 10 0 0 16 0 13 5 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 16 0 0 0 0 0 0 0 0 17 0 0 0 16 0 0 0 0 16 0 0 0 17 0
19th Chris Durant 181 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 13 0 0 17 0 18 0 0 0 0 0 0 11 0 0 7 0 0 17 0 0 0 0 16 0 0 0 13 0 0 0 0 0 19 0 0 15 0 0 0 0 0
20th Philip Hildyard 179 0 0 0 0 0 0 0 0 17 0 0 0 0 0 18 0 0 0 0 18 12 0 0 0 0 0 0 19 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 7 0 0 12 0 0 0 20 9 0 0 17
21st Ben Nesbitt 166 0 0 0 0 0 14 0 0 0 0 14 0 0 11 0 8 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 19 0 0 0 0 0 0 0 16 0 0 0 18 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 12
22nd Andrew Swale 165 0 0 0 0 14 0 0 13 0 0 0 0 0 0 0 0 0 0 17 0 0 6 0 0 0 0 0 0 0 0 17 0 7 16 0 0 6 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 16 0 0 16 0 0 0 0 0 0 12 0 0 0 16 0 0
23rd Peter Fothergill 160 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 20 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 20 0 0 0 20 0
24th Fred Body 157 7 9 13 15 13 0 0 8 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 14 0 0 13 0 0 0 15 0 0 11 0 0 0 10 0 0
25th Arnie Peace 157 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 8 0 0 6 0 0 10 2 0 0 0 8 0 0 0 0 0 0 12 0 0 0 0 0 13 0 0 15 2 0 0 0 9 13 0 0 0 0 0 11 8 0 13 0 0 0 13 0
26th Melvin Potts 154 0 0 0 0 0 6 2 0 8 0 0 0 0 0 8 0 11 0 0 9 1 0 0 11 0 0 0 10 2 0 0 11 0 0 4 5 0 0 0 9 0 0 0 11 3 0 0 0 0 10 1 0 0 0 0 10 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0
27th Chris Moore 146 16 0 0 0 16 0 0 15 0 0 0 0 0 14 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 20 0 0
28th Gary Moore 134 0 0 11 0 0 0 0 0 0 0 7 0 0 7 0 11 0 0 14 0 0 0 0 0 0 0 0 0 0 0 13 0 0 11 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 14 0 0 16 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 8 0 0
29th Brian Leighton 131 0 0 0 0 0 0 0 0 0 15 0 0 15 0 0 0 0 14 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0
30th George Willes 130 11 12 10 14 0 0 0 11 0 0 9 0 0 0 0 12 0 0 16 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 13 0 0
31st Lawrence Draper 129 17 0 0 0 0 0 0 18 0 0 20 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 17 0 0 0 0 0 0 13 0 0 0 14 0 0
32nd Malcolm Donald 128 0 0 0 0 0 11 1 0 11 0 0 0 0 0 0 0 8 0 0 7 2 0 0 10 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 12 5 0 0 0 0 0 0 0 0 8 5 0 0 7 0 0 5 0 0 0 11 7 0 0 0 0 0 0 0 0 0 11 0 0 0 0
33rd Tim Davidson 117 13 0 18 0 0 0 0 20 0 0 0 0 0 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 16 0 0 0 0 0 0
34th Stuart Willes 117 0 13 0 19 0 0 0 19 0 0 18 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 18 0 0
35th John McKinlay 107 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 9 0 0 0 0 0 4 11 0 0 0 15 0 0 6 0 0 4 13 0 0 5 0 4 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36th Nigel Wakefield 94 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 18 0 0 0 19 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
37th Richard Wills 89 0 0 0 0 0 0 0 0 20 0 0 20 0 0 19 0 18 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38th Richard Hanslip 86 0 0 0 0 0 16 0 0 0 0 0 0 13 0 9 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 10 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39th Richard Uttley 81 0 0 0 0 0 0 0 0 0 16 0 0 17 0 0 0 0 15 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40th Peter Marshall 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 12 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 7 0 0
41st Terry Mason 66 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 9 0 0 0 0 9 0 0 8 0 0 0 9 0 7 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42nd Harry Ellis 65 8 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 2 13 0 0 14 0 0 0 0 0 0 8 0 0 0 0 0 0 2 0 0 0 0 0 0 0
43rd Roy Scott 57 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 9 0 0 14 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44th Bob McManus 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 3 0 0 0 0 0 0 4 4 0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 7 0 0 0 0 0 0 0 0 7 4 0 0 0 0 0 0 0
45th Richard Filer 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 13 0 0 7 0 0 0 6 0 0
46th Nigel Brown 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47th Jane Edwards 39 0 0 0 0 10 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 15 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48th Gary Cooper 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49th Robert Davis 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50th Russ Clark 36 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51st Alex Corry 36 0 0 0 0 0 13 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0
52nd Danny Lustig 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 12 0 0 0 12 0 0 4 0 0 0 0 0 0
53rd Andy Fernie 35 0 0 0 0 0 0 0 0 0 0 0 14 12 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54th Neil Rothwell 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55th Bill Green 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56th Ken Shell 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0
57th Penny Clark 27 12 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58th John Osborn 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59th Roger Plumb 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60th Andy Pease 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 3 0 0 0 9 0 0
61st Edward Holmes 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 0 0 0 0 0 0 0
62nd David Sayce 21 0 0 14 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63rd John Arundel 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64th Daren Maple 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 10 0 0 0 0 0 0 0
65th Lewis Wyeth 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66th Chris Chandler 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67th John Ayres 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68th Dave Cox 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69th Ivan Burden 11 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70th Richard Van Kempen 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71st Eric Doughty 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72nd Martin George 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73rd Sam Nesbitt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Club Radio Championship 2009
Gosport Model Yacht & Boat Club
Rank Skipper Total LW 1 LW 2 LW 3 LW 4 Trojan Cup IOM AM1 RA 1 LW 5 Currey Mug LW 6 IOM AM2 IOM PM2 RA 2 LSp 1 Q Cup LSp 2 March Hare RA 3 LSp 3 IOM AM3 IOM PM3 LTh 1 LSp 4 Consolation Cup LTh 2 RA 4 LSp 5 IOM AM4 IOM PM4 LTh 3 LSp 6 Matthew Cup LTh 4 LS 1 IOM AM5 IOM PM5 L Th 5 RA 5 L Th 6 LS 2 L Th 7 IOM AM6 IOM PM6 LS 3 RA 6 L Th 8 LS 4 RA Easter Cup L Th 9 IOM AM7 IOM PM7 LS 5 Brazier Trophy LS 6 RA 7 IOM AM8 IOM PM8 LA 1 Trinity Cup RA 8 LA 2 LA 3 RA 9 LA 4 RA Coronation Cup Brothers Cup LA 6
1st Colin Cooper 550 0 0 18 0 0 0 0 19 20 20 19 15 17 17 18 20 19 19 0 16 9 0 18 20 0 20 0 15 11 0 0 20 0 18 17 10 0 0 0 0 0 0 0 0 0 0 0 0 0 20 10 0 20 0 0 18 10 0 12 0 0 0 10 15 20 20 0
2nd Denis Bookham 435 19 17 20 14 19 0 0 18 0 18 0 0 0 20 0 19 0 0 0 0 0 10 0 0 10 0 0 0 0 7 19 0 8 20 0 0 7 0 7 20 8 0 0 20 0 9 16 0 0 0 0 19 0 0 0 0 0 18 0 0 18 18 0 19 0 0 18
3rd Robert Hobbs 435 0 0 0 0 0 7 16 0 14 0 18 10 11 0 12 0 11 11 0 13 8 0 0 0 0 13 0 17 10 0 0 18 0 0 15 8 0 15 0 0 0 18 8 0 16 0 0 12 0 17 7 0 17 0 15 20 7 0 15 14 0 0 14 0 14 14 0
4th Chris Moore 349 0 20 15 15 17 0 0 13 0 12 0 0 0 0 0 17 0 0 18 0 0 9 17 0 0 0 20 0 0 10 20 0 9 17 0 0 6 0 8 0 0 0 0 0 0 8 0 0 10 0 0 0 0 16 0 0 0 19 0 0 20 17 0 16 0 0 0
5th Alec Powell 330 20 19 17 20 20 0 0 20 0 15 0 0 0 0 0 18 0 0 0 0 0 0 19 0 0 0 0 0 0 9 0 0 10 0 0 0 9 0 9 19 10 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 17 0 0 0 20 0 20 0 0 19
